R&S®AMU200A Baseband Signal Generator and Fading Simulator
Versatile realtime I/Q source and cost-effective baseband fading simulator in a single unit
Configuration Examples
One baseband generator
Dual path baseband fader
Instrument configuration
| Option | Installed | Description |
| AMU200A | 1x | Base unit |
| AMU-B13 | 1x | Baseband main module |
| AMU-B10 | 1x | Baseband generator |
- Application example:
- Generation of digitally modulated analog I/Q signals
- Application example
- Independent fading of two GSM slots
- Combination of birth-death and moving propagation for 3GPP
- Application example
- Fading of external I/Q signals for antenna deversity tests
- Correlated fading for different baseband signals
- Application example
- Transmit diversity for mulit carrier signals with real time components
- Correlated fading for different baseband signals
Two baseband generators and one baseband output with fading
Instrument configuration
| Option | Installed | Description |
| AMU200A | 1x | Base unit |
| AMU-B13 | 1x | Baseband main module |
| AMU-B10 | 2x | Baseband generator |
| AMU-B14 | 1x | Fading Simulator |
| AMU-B15 | 1x | Fading Simulator Extension |
Dual path baseband fader
Instrument configuration
| Option | Installed | Description |
| AMU200A | 1x | Base unit |
| AMU-B13 | 2x | Baseband main module |
| AMU-B17 | 2x | Baseband Input |
| AMU-B14 | 1x | Fading Simulator |
| AMU-B15 | 1x | Fading Simulator Extension |
Two baseband generators, two baseband inputs and fading
Instrument configuration
| Option | Installed | Description |
| AMU200A | 1x | Base unit |
| AMU-B13 | 2x | Baseband main module |
| AMU-B10 | 2x | Baseband generator |
| AMU-B17 | 2x | Baseband input (analog/digital) |
| AMU-B14 | 1x | Fading Simulator |
| AMU-B15 | 1x | Fading Simulator Extension |
| AMU-K62 | 2x | AWGN |
| AMU-K80 | 1x | BER/BLER |
For further details on how to configure the R&S AMU200A please refer to "R&S AMU200A Baseband Signal Generator and Fading Simulator - Configuration guide" in "Downloads-->Brochures and Data Sheets"